The SSC CGL 2025 notice says there are 14,582 job openings. These jobs are for Group B and Group C positions in different departments and offices of the central government.
Group B and Group C are different levels of government jobs. Group B usually has higher pay and more responsibility than Group C.
Jobs will be in various parts of the Indian government, like Income Tax, Railways, Ministries, etc. So in short, SSC is hiring for many government jobs, and you can apply if you qualify.
Pay Level 8 (₹47,600–1,51,100) – Group B Gazetted
Posts | Department | Role | Age Limit |
---|---|---|---|
Assistant Audit Officer (AAO) | Indian Audit & Accounts Department | Conduct financial audits for govt bodies | 18–32 years |
Assistant Accounts Officer (AAO) | Indian Audit & Accounts Department | Manage accounting and payroll | 18–32 years |
Vacancies: Included within 14,582 total positions; exact split per post notified officially
Pay Level 7 (₹44,900–1,42,400) – Group B and C
Post | Department | Role | Age Limit |
---|---|---|---|
Assistant Section Officer (ASO) | CSS, IB, MEA, Railways, AFHQ, others | Clerical/admin support | 20–30 years |
Inspector of Income Tax | CBDT | Tax assessment and investigation | 18–30 years |
Inspector (Central Excise/CO Customs/Examiner) | CBIC | Customs & excise enforcement | 18–30 years |
Assistant Enforcement Officer | Directorate of Enforcement, Ministry of Revenue | Enforcement of economic laws | 18–30 years |
Sub-Inspector (CBI/Narcotics) | CBI / Central Bureau of Narcotics | Investigation of crimes | 18–30 years |
Inspector Posts | Department of Post | Mail & post administration | 18–30 years |
Pay Level 6 (₹35,400–1,12,400) – Group B
Post | Department | Role | Age Limit |
---|---|---|---|
Divisional Accountant | Offices under C&AG | Accounting and reporting | 18–30 years |
Sub‑Inspector / Junior Intelligence Officer | CBI/NIA | Crime investigation | 18–30 years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | Statistical analysis and data collection | 18–30 years |
Statistical Investigator Grade-II | Registrar General of India | Census & survey fieldwork | 18–30 years |
Pay Level 5 (₹29,200–92,300) – Group C
Post | Department | Role | Age Limit |
---|---|---|---|
Auditor | CAG / CGDA / Other ministries | Finance & compliance auditing | 18–27 years |
Accountant / Junior Accountant | CAG / Various ministries | Clerical accounting tasks | 18–27 years |
Pay Level 4 (₹25,500–81,100) – Group C
Post | Department | Role | Age Limit |
---|---|---|---|
Tax Assistant (CBI/CBIC) | CBDT / CBIC | Tax processing and data entry | 18–27 years |
Senior Secretariat Assistant / UDC | Various ministries / departments | Office support and filing | 18–27 years |
Postal/Sorting Assistant | Department of Posts | Sorting mails and customer service | 18–27 years |
Salary Details & In-Hand Pay
- Pay Levels range from Level 4 to Level 8, with basic pay from ₹25,500 to ₹47,600.
- Gross monthly pay in X‑city includes HRA, DA, and other allowances. E.g., AAO in X‑city earns about ₹65,318; ASO around ₹63,048; JSO ~₹52,217; TA ~₹39,555.
- Deductions like NPS, EPF, TDS apply, impacting in-hand salary.
🔎 Age Limits & Relaxations
- General minimum age: 18 years; max varies by post (27, 30, or 32 years).
- Post-specific age ranges:
- Level 4 & 5: 18–27 years
- Level 6 & 7: 18–30 years
- Level 8: 18–32 years
- Age relaxations apply per govt norms: SC/ST (+5 yrs), OBC (+3 yrs), PwBD (+10–15 yrs), Ex‑Servicemen (+3 yrs)
Summary
The SSC CGL 2025 offers varied career paths across Group B and C, with posts tailored to qualifications, interest, and desired salary level.
From tax inspection to statistical roles, candidates aged 18–32 can apply depending on eligibility.
SSC CGL 2025 – Pay Level-wise Post Chart
Here’s a chart summarising SSC CGL 2025 posts according to Pay Level, Departments, Age Limit, and Roles:
Pay Level | Post Name | Department | Age Limit | Role / Work |
---|---|---|---|---|
Level-8 ₹47,600–1,51,100 | Assistant Audit Officer (AAO) | CAG (Indian Audit & Accounts Dept.) | 18–32 yrs | Financial audits, report analysis |
Assistant Accounts Officer (AAO) | CAG | 18–32 yrs | Account verification, budgeting | |
Level-7 ₹44,900–1,42,400 | Assistant Section Officer (ASO) | CSS, MEA, IB, Railways, AFHQ | 20–30 yrs | Office management, drafting, noting |
Income Tax Inspector | CBDT | 18–30 yrs | Tax assessments, raids | |
Central Excise Inspector | CBIC | 18–30 yrs | GST compliance, excise duties | |
Preventive Officer / Examiner | CBIC | 18–30 yrs | Customs duty checks | |
Sub-Inspector | CBI / NIA | 18–30 yrs | Investigation and enforcement | |
Assistant Enforcement Officer | Directorate of Enforcement | 18–30 yrs | Economic crime investigation | |
Level-6 ₹35,400–1,12,400 | Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Impl. | 18–32 yrs | Surveys, statistical data collection |
Statistical Investigator Grade-II | Registrar General of India | 18–30 yrs | Demographic surveys, field studies | |
Divisional Accountant | CAG | 18–30 yrs | Budget accounting and auditing | |
Level-5 ₹29,200–92,300 | Auditor | CAG, CGDA, CGA | 18–27 yrs | Auditing govt offices |
Accountant / Jr. Accountant | Various ministries | 18–27 yrs | Managing records, finance entries | |
Level-4 ₹25,500–81,100 | Tax Assistant | CBDT / CBIC | 18–27 yrs | Data entry, tax processing |
Senior Secretariat Assistant / UDC | Central Govt Ministries | 18–27 yrs | Clerical work, file management | |
Postal / Sorting Assistant | India Post | 18–27 yrs | Sorting, handling postal services |
Quick Notes:
- Total Vacancies (Tentative): 14,582+ (varies post-wise)
- Age Relaxations:
- OBC: +3 yrs
- SC/ST: +5 yrs
- PwBD: +10 to 15 yrs
- Most Popular Posts: AAO, ASO, Income Tax Inspector, JSO
SSC CGL In-Hand Salary Comparison by City Category
Here’s a comparison of in-hand salary for SSC CGL 2025 posts based on city categories (X, Y, Z), after standard deductions (like NPS, tax, etc.). This will help you understand what you actually receive monthly depending on your posting location.
Pay Level | Post Example | Basic Pay | X City (Metro) | Y City (Tier-2) | Z City (Tier-3) |
---|---|---|---|---|---|
Level-8 | Assistant Audit Officer (AAO) | ₹47,600 | ₹65,000 – ₹70,000 | ₹60,000 – ₹64,000 | ₹56,000 – ₹60,000 |
Level-7 | ASO, Income Tax Inspector | ₹44,900 | ₹63,000 – ₹66,000 | ₹58,000 – ₹61,000 | ₹54,000 – ₹58,000 |
Level-6 | JSO, Divisional Accountant | ₹35,400 | ₹52,000 – ₹54,000 | ₹48,000 – ₹50,000 | ₹45,000 – ₹47,000 |
Level-5 | Auditor, Accountant | ₹29,200 | ₹41,000 – ₹43,000 | ₹38,000 – ₹40,000 | ₹35,000 – ₹37,000 |
Level-4 | Tax Assistant, UDC, Postal Assistant | ₹25,500 | ₹38,000 – ₹40,000 | ₹35,000 – ₹37,000 | ₹32,000 – ₹34,000 |
City Categories Defined:
- X City: Metro cities like Delhi, Mumbai, Bengaluru, Kolkata, Chennai.
- Y City: Large cities & some capitals like Pune, Ahmedabad, Jaipur, Lucknow.
- Z City: Smaller cities and rural areas.
💡 Key Salary Components:
- Basic Pay: Fixed base salary (depends on pay level).
- HRA: 24% (X), 16% (Y), 8% (Z) of basic pay.
- DA (Dearness Allowance): ~50% of basic pay (as of Jan 2025).
- TA (Transport Allowance): Varies with city type.
- Deductions: NPS (10%), CGEGIS, TDS
SSC CGL 2025 – Post‑Wise Vacancy Details
Here’s a detailed breakdown of SSC CGL 2025 vacancies, listing each post, department, and total number of openings:
Post Name | Department | Vacancies |
---|---|---|
Assistant/Assistant Section Officer (ASO) | DoPT (CSS) | 1,433 |
Assistant/ASO | Intelligence Bureau (IB) | 73 |
Assistant/ASO | Ministry of Railways | 3 |
Assistant/ASO | Ministry of External Affairs | 181 |
Assistant/ASO | AFHQ, Ministry of Defence | 19 |
Assistant/ASO | Election Commission of India | 11 |
Assistant/ASO | NIC (MeitY) | 5 |
Assistant/ASO | MeitY | 4 |
Assistant/ASO | Central Administrative Tribunal | 11 |
Assistant/ASO | Ministry of Parliamentary Affairs | 12 |
Assistant/ASO | Central Information Commission | 3 |
Inspector (Central Excise) | CBIC, Ministry of Finance | 2,664 |
Inspector (Preventive Officer) | CBIC, Ministry of Finance | 340 |
Inspector (Examiner) | CBIC, Ministry of Finance | 145 |
Assistant Enforcement Officer | Enforcement Directorate, MoF | 92 |
Inspector of Posts | Dept. of Posts | 66 |
Inspector of Income Tax | CBDT, Ministry of Finance | 411 |
Sub‑Inspector | CBI | 166 |
Assistant | Ministry of Textiles | 1 |
Assistant | Ministry of Mines | 54 |
Assistant | Indian Meteorological Dept. | 13 |
Assistant | Central Passport Office | 63 |
Assistant | Indian Coast Guard | 7 |
Assistant | Enforcement Directorate, MoF | 9 |
Assistant | TRAI | 11 |
Sub‑Inspector | NIA | 49 |
Executive Assistant | CBIC | 111 |
Research Assistant | NHRC | 1 |
Assistant/ASO | CVC | 3 |
Inspector | Central Bureau of Narcotics | 15 |
Assistant | Armed Forces Tribunal | 6 |
Assistant | DFSS | 6 |
Assistant | NCLAT | 2 |
Assistant | NCLT | 16 |
Assistant | MoSPI | 52 |
Assistant/ASO | Ministry of Corporate Affairs | 1 |
Assistant/ASO | Narcotics Control Bureau | 11 |
Divisional Accountant | C&AG | 85 |
Section Head | DGFT | 37 |
Sub‑Inspector/Junior Intelligence Officer | Narcotics Control Bureau | 63 |
Junior Statistical Officer | MoSPI | 725 |
Statistical Investigator Grade-II | Registrar General of India | 85 |
Auditor | CAG | 272 |
Accountant/Junior Accountant | CGA | 173 |
Accountant/Junior Accountant | CG Communications | 68 |
Accountant/Junior Accountant | Dept. of Posts | 48 |
Postal Assistant/Sorting Assistant | Dept. of Posts | 4,159 |
UDC/SSA | Ministry of MSME | 30 |
UDC/SSA | Ministry of Textiles | 47 |
UDC/SSA | Central Bureau of Narcotics | 40 |
UDC/SSA | IMD | 45 |
UDC/SSA | DGDE, Ministry of Defence | 102 |
UDC/SSA | Ministry of Agriculture & Farmers Welfare | 38 |
UDC/SSA | Department of Atomic Energy | 222 |
UDC/SSA | Ministry of Mines | 72 |
UDC/SSA | DST | 30 |
Tax Assistant | CBDT | 2,256 |
Tax Assistant | CBIC | 1,620 |
Sub‑Inspector (Narcotics) | Central Bureau of Narcotics | 18 |
Accountant/Junior Accountant | NTA | 3 |
Accountant/Junior Accountant | Ministry of Agriculture & Farmers Welfare | 1 |
Accountant/Junior Accountant | IB | 13 |
Auditor | CGDA | 1,799 |
UDC/SSA | BRO | 25 |
UDC/SSA | CIC | 6 |
UDC/SSA | Ministry of Jal Shakti | 1 |
UDC/SSA | Ministry of Consumer Affairs | 10 |
UDC/SSA | Narcotics Control Bureau | 4 |
UDC/SSA | Ministry of Housing & Urban Affairs | 7 |
Staff Selection Commission (SSC)SSC Combined Graduate Level (CGL) Recruitment 2025Important Links |
|
---|---|
Join Channels |
|
SSC CGL 2025 Registration & Notifications |
Click Here |
Syllabus for SSC CGL 2025 |
Full Syllabus |
Salary Slip Breakdown |
Check Now |
Official Website |
SSC Official Website |
Social Connect |
[…] Check Here […]