The UGC NET (University Grants Commission National Eligibility Test) is a national-level exam in India. It is held to check if a person is qualified to:
- Become an Assistant Professor in Indian colleges and universities.
- Get a Junior Research Fellowship (JRF), which provides financial support to do research or pursue a Ph.D.
Important Details About UGC NET:
- Who Conducts the Exam?: The exam is organized by the National Testing Agency (NTA) on behalf of UGC.
- Subjects Covered: It includes many subjects like humanities, social sciences, commerce, science, and more.
- Who Can Apply?: You need to have a master’s degree (post-graduation) with at least 55% marks (50% for reserved categories). Final-year students can also apply.
- Exam Pattern:
- Paper 1: Tests general skills like teaching ability, reasoning, and research aptitude.
- Paper 2: Questions from the subject you choose.
- Exam Mode: It is taken online.
Benefits of Passing UGC NET:
- Teaching Jobs: You can apply for Assistant Professor positions in colleges and universities.
- Research Support: If you qualify for JRF, you get funding for research or a Ph.D.
- Career Growth: It opens the door to better academic and research opportunities.
The UGC NET is held twice a year and is an important exam for those who want to become teachers or researchers in India.
National Testing Agency (NTA)NTA UGC NET (National Eligibility Test) – SyllabusSummary of Notification |
|||
---|---|---|---|
NAT UGC NET (National Eligibility Test): Syllabus Details |
|||
S. No. | Subject Name | S.No. | Subject Name |
1. | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. |
44. | Maithili |
2. | Anthropology | 45. | Malayalam |
3. | Arab Culture and Islamic Studies | 46. | Management (including Business Admn. Mgt./ Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
4. | Arabic | 47. | Manipuri |
5. | Archaeology | 48. | Marathi |
6. | Assamese | 49. | Mass Communication and Journalism |
7. | Bengali | 50. | Museology & Conservation |
8. | Bodo | 51. | Music |
9. | Buddhist, Jaina, Gandhian and Peace Studies |
52. | Nepali |
10. | Chinese | 53. | Oriya |
11. | Commerce | 54. | Pali |
12. | Comparative Literature | 55. | Performing Art – Dance/Drama/Theatre |
13. | Comparative Study of Religions | 56. | Persian |
14. | Computer Science and Applications | 57. | Philosophy |
15. | Criminology | 58. | Physical Education |
16. | Defence and Strategic Studies | 59. | Political Science |
17. | Dogri | 60. | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
18. | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61. | Population Studies |
19. | Education | 62. | Prakrit |
20. | Electronic Science | 63. | Psychology |
21. | English | 64. | Public Administration |
22. | Environmental Sciences | 65. | Punjabi |
23. | Folk Literature | 66. | Rajasthani |
24. | Forensic Science | 67. | Russian |
25. | French (French Version) | 68. | Sanskrit |
26. | Geography | 69. | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
27. | German | 70. | Santali |
28. | Gujarati | 71. | Sindhi |
29. | Hindi | 72. | Social Medicine & Community Health |
30. | Hindu Studies | 73. | Social Work |
31. | History | 74. | Sociology |
32. | Home Science | 75. | Spanish |
33. | Human Rights and Duties | 76. | Tamil |
34. | Indian Culture | 77. | Telugu |
35. | Indian Knowledge System | 78. | Tourism Administration and Management. |
36. | Japanese | 79. | Tribal and Regional Language/Literature |
37. | Kannada | 80. | Urdu |
38. | Kashmiri | 81. | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
39. | Konkani | 82. | Women Studies |
40. | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83. | Yoga |
41. | Law | 84. | Disaster Management |
42. | Library and Information Science | 85. | Ayurveda Biology |
43. | Linguistics | ||
Join Channels |
Join WhatsApp Channel
|
||
In-Depth Syllabus |
Syllabus Page |
||
NTA UGC NET Online Form Details |
Click Here |
||
Download Notifications |
PDF file |
||
Official Website |
NTA UGC NET Website |
[…] Check Here […]