Every country in the world has its own official currency — the money used for trade, payments, and economic transactions.
Knowing the names of countries and their currencies is very useful for competitive exams and for general awareness.
Some countries share a common currency (like the Euro), while others have unique national currencies.
Let’s look at some important countries and their currencies.
List of Countries and Their Currencies
| Country | Currency | Currency Symbol |
|---|---|---|
| India | Indian Rupee | ₹ |
| United States (USA) | US Dollar | $ |
| United Kingdom (UK) | Pound Sterling | £ |
| Japan | Yen | ¥ |
| China | Yuan (Renminbi) | ¥ / 元 |
| Russia | Russian Ruble | ₽ |
| Australia | Australian Dollar | A$ |
| Canada | Canadian Dollar | C$ |
| Germany | Euro | € |
| France | Euro | € |
| Italy | Euro | € |
| Spain | Euro | € |
| Switzerland | Swiss Franc | CHF |
| Nepal | Nepalese Rupee | रू (NPR) |
| Bhutan | Ngultrum | Nu. |
| Sri Lanka | Sri Lankan Rupee | Rs |
| Pakistan | Pakistani Rupee | Rs |
| Bangladesh | Taka | ৳ |
| Myanmar (Burma) | Kyat | K |
| Thailand | Baht | ฿ |
| Indonesia | Rupiah | Rp |
| Malaysia | Ringgit | RM |
| Singapore | Singapore Dollar | S$ |
| Philippines | Peso | ₱ |
| South Korea | Won | ₩ |
| North Korea | Won | ₩ |
| Saudi Arabia | Saudi Riyal | ر.س (SAR) |
| United Arab Emirates (UAE) | Dirham | د.إ (AED) |
| Qatar | Qatari Riyal | QR |
| Kuwait | Kuwaiti Dinar | K.D. |
| Bahrain | Bahraini Dinar | BD |
| Oman | Omani Rial | OMR |
| Egypt | Egyptian Pound | E£ |
| South Africa | Rand | R |
| Kenya | Kenyan Shilling | KSh |
| Nigeria | Naira | ₦ |
| Brazil | Brazilian Real | R$ |
| Argentina | Argentine Peso | $AR |
| Mexico | Mexican Peso | $ |
| Chile | Chilean Peso | CLP |
| Turkey | Turkish Lira | ₺ |
| Israel | Israeli Shekel (New Shekel) | ₪ |
| Afghanistan | Afghani | ؋ |
| Iran | Iranian Rial | ﷼ |
| Iraq | Iraqi Dinar | د.ع |
| Vietnam | Dong | ₫ |
| New Zealand | New Zealand Dollar | NZ$ |
| Canada | Canadian Dollar | C$ |
Interesting Facts
- Euro (€) is used by 20+ countries in the European Union.
- US Dollar ($) is the most traded currency in the world.
- Kuwaiti Dinar (K.D.) is one of the highest-valued currencies globally.
- Japanese Yen (¥) and Chinese Yuan (¥) may look similar, but they are different currencies.
- India’s Rupee (₹) is accepted in Nepal and Bhutan at controlled exchange rates.
Quick Revision Table – Neighbouring Countries of India
| Country | Currency |
|---|---|
| Nepal | Nepalese Rupee (NPR) |
| Bhutan | Ngultrum (Nu.) |
| Bangladesh | Taka (৳) |
| Pakistan | Pakistani Rupee (Rs) |
| Sri Lanka | Sri Lankan Rupee (Rs) |
| Myanmar | Kyat (K) |
| China | Yuan / Renminbi (¥) |
| Afghanistan | Afghani (؋) |
Key Takeaways
- Each country has a unique official currency, but some regions share one (like the Eurozone).
- The Rupee (₹) is used in several South Asian countries with variations (INR, NPR, PKR, LKR).
- Dollar, Pound, Euro, and Yen are among the most important global currencies.
- For exams, focus on:
- Neighbouring countries of India and their currencies
- Commonly used global currencies (Dollar, Pound, Euro, Yen)
- Countries with the same or similar currency name (e.g., Rupee, Peso, Dollar).
- Questions are usually asked in the format:
- “Currency of Japan is?” → Yen
- “Euro is the currency of which region?” → European Union
Exams usually ask about popular countries (news-related), India’s trade partners, and countries in the neighbourhood or with unique currencies.
Below, I’ll give you a supplementary list of more countries and currencies — not just common ones, but also the ones often asked in GK exams.
Additional Countries and Their Currencies
| Country | Currency | Symbol |
|---|---|---|
| Algeria | Algerian Dinar | DA |
| Angola | Kwanza | Kz |
| Argentina | Argentine Peso | $AR |
| Armenia | Dram | ֏ |
| Austria | Euro | € |
| Azerbaijan | Manat | ₼ |
| Belgium | Euro | € |
| Belarus | Belarusian Ruble | Br |
| Cambodia | Riel | ៛ |
| Colombia | Colombian Peso | $COP |
| Croatia | Euro (since 2023) | € |
| Czech Republic | Czech Koruna | Kč |
| Denmark | Danish Krone | kr |
| Finland | Euro | € |
| Greece | Euro | € |
| Hungary | Forint | Ft |
| Iceland | Icelandic Krona | kr |
| Indonesia | Rupiah | Rp |
| Ireland | Euro | € |
| Jordan | Jordanian Dinar | JD |
| Kazakhstan | Tenge | ₸ |
| Kenya | Kenyan Shilling | KSh |
| Laos | Kip | ₭ |
| Lebanon | Lebanese Pound | L£ |
| Luxembourg | Euro | € |
| Madagascar | Ariary | Ar |
| Maldives | Rufiyaa | Rf |
| Mongolia | Tugrik | ₮ |
| Morocco | Moroccan Dirham | MAD |
| Netherlands | Euro | € |
| New Zealand | New Zealand Dollar | NZ$ |
| Nigeria | Naira | ₦ |
| Norway | Norwegian Krone | kr |
| Peru | Sol | S/. |
| Poland | Zloty | zł |
| Portugal | Euro | € |
| Qatar | Qatari Riyal | QR |
| Romania | Leu | lei |
| Saudi Arabia | Saudi Riyal | SAR |
| Serbia | Dinar | din. |
| South Africa | Rand | R |
| Sweden | Swedish Krona | kr |
| Switzerland | Swiss Franc | CHF |
| Syria | Syrian Pound | SYP |
| Tanzania | Tanzanian Shilling | TSh |
| Turkey | Turkish Lira | ₺ |
| Ukraine | Hryvnia | ₴ |
| Uzbekistan | Som | soʻm |
| Venezuela | Bolívar | Bs. |
| Vietnam | Dong | ₫ |
| Zimbabwe | Zimbabwean Dollar | Z$ |
Grouped for Easy Revision
Countries Using the Euro (€)
Austria, Belgium, France, Germany, Greece, Italy, Ireland, Netherlands, Portugal, Spain, Finland, Croatia, Luxembourg.
Countries Using “Dollar” (Different Types)
- US Dollar ($): USA
- Canadian Dollar (C$): Canada
- Australian Dollar (A$): Australia
- Singapore Dollar (S$): Singapore
- New Zealand Dollar (NZ$): New Zealand
- Hong Kong Dollar (HK$): Hong Kong
Countries Using “Rupee”
India (₹), Pakistan (PKR), Sri Lanka (LKR), Nepal (NPR), Mauritius (MUR), Seychelles (SCR), Indonesia (historically also used “Rupiah”).
Countries Using “Dinar”
Kuwait, Jordan, Bahrain, Iraq, Algeria, Serbia, Tunisia.
Countries Using “Pound”
United Kingdom (GBP), Egypt (EGP), Lebanon (LBP), Sudan (SDG), South Sudan (SSP).
Key Takeaways
- There are 190+ countries, but exams usually ask about 60–70 well-known ones.
- Focus on:
- Neighbouring countries of India
- Major global powers (USA, China, Japan, Russia, UK, EU)
- Middle East nations (Riyal, Dinar currencies)
- European countries with Euro (€)
- Watch for current affairs: if a country appears in the news, its currency often becomes a question.

Leave a Comment Cancel reply