Static GK isn’t only about history and geography — questions from science (physics, chemistry, and biology) are also asked regularly in general awareness sections of competitive exams.
These are usually concept-based, one-line factual questions.
Here’s a simple and complete article on Basic Physics, Chemistry & Biology for Static GK, written in easy English and focused on exam preparation
Basic Physics
Physics is the study of matter, energy, and motion — how objects move, forces act, and energy changes form.
Important Topics & Concepts
| Topic | Key Facts for Exams |
|---|---|
| Force & Motion | Newton’s Laws of Motion; Unit – Newton (N) |
| Speed, Velocity, Acceleration | Speed = Distance/Time; SI unit – m/s |
| Work, Energy & Power | Work = Force × Distance; Energy unit – Joule; Power unit – Watt |
| Gravitation | Law by Newton; acceleration due to gravity = 9.8 m/s² |
| Light (Optics) | Reflection, Refraction, Lenses, Mirrors; speed of light = 3×10⁸ m/s |
| Sound | Travels fastest in solids, slowest in gases; unit – decibel (dB) |
| Electricity | Ohm’s Law (V = IR); Unit of current – Ampere; Resistance – Ohm (Ω) |
| Magnetism | Like poles repel, unlike attract; Earth acts like a magnet |
| Heat & Temperature | Heat unit – Calorie/Joule; measured in Celsius, Fahrenheit, Kelvin |
| Pressure | Unit – Pascal (Pa); Barometer measures air pressure |
Basic Chemistry
Chemistry studies matter, its composition, and reactions. Many questions in exams come from everyday chemistry and periodic table facts.
Important Topics & Facts
| Topic | Key Points for Exams |
|---|---|
| Matter | 3 States – Solid, Liquid, Gas; Plasma & Bose-Einstein – special states |
| Atomic Structure | Atom = Proton (+), Neutron (0), Electron (–) |
| Periodic Table | Developed by Dmitri Mendeleev; Modern table by Moseley |
| Acids, Bases & Salts | pH scale (0–14); <7 = Acidic, 7 = Neutral, >7 = Basic |
| Chemical Reactions | Combination, Decomposition, Displacement, Redox |
| Metals & Non-metals | Metals conduct heat & electricity; Non-metals do not |
| Alloys | Brass = Copper + Zinc; Bronze = Copper + Tin |
| Gases | Oxygen (O₂), Nitrogen (N₂), Carbon Dioxide (CO₂) |
| Important Compounds | Water (H₂O), Common Salt (NaCl), Baking Soda (NaHCO₃), Vinegar (CH₃COOH) |
| Atomic Numbers | Hydrogen = 1, Helium = 2, Oxygen = 8, Iron = 26 |
| Noble Gases | Helium, Neon, Argon, Krypton, Xenon, Radon (inert gases) |
Basic Biology
Biology is the study of living organisms – plants, animals, and humans. Many one-liner questions come from human anatomy, diseases, and cell biology.
Important Topics & Concepts
| Topic | Key Facts for Exams |
|---|---|
| Cell | Basic unit of life; discovered by Robert Hooke |
| Human Body Systems | Circulatory (Heart), Respiratory (Lungs), Digestive (Stomach, Liver) |
| Blood | Red Blood Cells (carry oxygen), White Blood Cells (fight diseases), Platelets (clotting) |
| Vitamins | A – Eyes, B – Energy, C – Immunity, D – Bones, K – Clotting |
| Diseases | TB – Bacteria, Malaria – Plasmodium (Mosquito), AIDS – HIV Virus |
| Genetics | Discovered by Gregor Mendel; DNA carries hereditary info |
| Photosynthesis | Plants make food using sunlight – CO₂ + H₂O → Glucose + O₂ |
| Respiration | Process of releasing energy – Glucose + O₂ → CO₂ + H₂O + Energy |
| Plant Hormones | Auxin, Gibberellin, Cytokinin, Abscisic Acid, Ethylene |
| Reproduction | Asexual (one parent) & Sexual (two parents) |
| Human Body Facts | Normal body temp – 98.6°F / 37°C; Brain = 80% water; Largest organ = Skin |
Quick Static GK One-Liners
- Force = Mass × Acceleration
- Water boils at 100°C and freezes at 0°C
- Battery converts chemical energy → electrical energy
- Sun is the main source of energy on Earth
- DNA = Deoxyribonucleic Acid
- Blood group discovered by Karl Landsteiner
- Vitamin C deficiency → Scurvy
- Vitamin D deficiency → Rickets
- Human Heart has 4 chambers
- Green color of plants due to Chlorophyll
Quick Science Revision Chart
| Subject | Key Term / Concept | Fact / Example |
|---|---|---|
| Physics | Light | Travels at 3×10⁸ m/s |
| Physics | Electricity | V = IR (Ohm’s Law) |
| Chemistry | Common Salt | NaCl |
| Chemistry | pH < 7 | Acidic |
| Biology | Cell | Basic unit of life |
| Biology | Vitamin D | Strengthens bones |
Exam Tip
Questions from science in static GK are usually basic and factual. Focus on:
- SI Units
- Discoveries & Scientists
- Everyday Science (Chemicals, Diseases, Vitamins)
- Simple formulas & principles

Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
… [Trackback]
[…] Find More Information here to that Topic: sarkariresultbook.com/basic-physics-chemistry-and-biology/ […]
… [Trackback]
[…] Find More here to that Topic: sarkariresultbook.com/basic-physics-chemistry-and-biology/ […]
… [Trackback]
[…] Find More Info here to that Topic: sarkariresultbook.com/basic-physics-chemistry-and-biology/ […]
… [Trackback]
[…] Find More on on that Topic: sarkariresultbook.com/basic-physics-chemistry-and-biology/ […]